<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 1940 Census Indexing  – April 2012 Update	</title>
	<atom:link href="https://www.californiaancestors.org/1940-census-indexing-april-2012-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.californiaancestors.org/1940-census-indexing-april-2012-update/</link>
	<description>Connecting people to their diverse family heritage</description>
	<lastBuildDate>Wed, 02 May 2012 23:38:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.californiaancestors.org/1940-census-indexing-april-2012-update/#comment-11512</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 02 May 2012 23:38:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.californiaancestors.org/1940-census-indexing-april-2012-update/#comment-11512</guid>

					<description><![CDATA[Even though I have lived all over the country I grew up in CA &#038; thus have felt like doing most of my indexing there. Also since my father landed there in the 30&#039;s &#038; my mother in the 40&#039;s I thought it would be appropriate. I have been interested to see that indeed most of the people I have indexed in CA were not born there. They indeed reflect the westward migration of the error and usually those in a single batch came from many different states. They were also very likely not to have lived in the same place in 1935. In contrast, those I&#039;ve indexed in NY, MA and PA frequently lived in the same place or same house in 1935. Furthermore, they were usually born in that state.]]></description>
			<content:encoded><![CDATA[<p>Even though I have lived all over the country I grew up in CA &amp; thus have felt like doing most of my indexing there. Also since my father landed there in the 30&#39;s &amp; my mother in the 40&#39;s I thought it would be appropriate. I have been interested to see that indeed most of the people I have indexed in CA were not born there. They indeed reflect the westward migration of the error and usually those in a single batch came from many different states. They were also very likely not to have lived in the same place in 1935. In contrast, those I&#39;ve indexed in NY, MA and PA frequently lived in the same place or same house in 1935. Furthermore, they were usually born in that state.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
